100 METRES
| Usain Bolt | JAM | 21 | Aug | 86 | 196/88 | | 9.69 | | 0.0 | | 1 | | OG | Beijing | | | 16 | Aug | 08 |
|   Usain Bolt (2) | | | | | | | 9.72 | | 1.7 | | 1 | r1 | Reeb/GP | New York, NY | | | 31 | May | 08 |
| Asafa Powell | JAM | 23 | Nov | 82 | 190/88 | | 9.72 | | 0.2 | | 1 | r1 | Athl/SGP | Lausanne | | | 02 | Sep | 08 |
|   Asafa Powell (2) | | | | | | | 9.74 | | 1.7 | | 1 | h2 | MdR/GP | Rieti | | | 09 | Sep | 07 |
|   Usain Bolt (3) | | | | | | | 9.76 | | 1.8 | | 1 | | apm | Kingston | | | 03 | May | 08 |
|   Asafa Powell (3) | | | | | | | 9.77 | | 1.6 | | 1 | | Tsi/SGP | Athína | | | 14 | Jun | 05 |
|   Asafa Powell (4) | | | | | | | 9.77 | | 1.5 | | 1 | | Norw/GP | Gateshead | | | 11 | Jun | 06 |
|   Asafa Powell (5) | | | | | | | 9.77 | | 1.0 | | 1 | r1 | WK/GL | Zürich | | | 18 | Aug | 06 |
| Tyson Gay | USA | 09 | Aug | 82 | 183/73 | | 9.77 | | 1.6 | | 1 | q1 | FOT | Eugene, OR | | | 28 | Jun | 08 |
|   Usain Bolt (4) | | | | | | | 9.77 | | -1.3 | | 1 | | VD/GL | Bruxelles | | | 05 | Sep | 08 |
|   (10) | | | | | | | | | | | | | | | | | | | |
|   Asafa Powell (6) | | | | | | | 9.77 | | 0.9 | | 1 | h1 | MdR/GP | Rieti | | | 07 | Sep | 08 |
|   Asafa Powell (7) | | | | | | | 9.78 | | 0.0 | | 1 | | MdR/GP | Rieti | | | 09 | Sep | 07 |
| Maurice Greene | USA | 23 | Jul | 74 | 176/80 | | 9.79 | | 0.1 | | 1 | r3 | Tsi/gp | Athína | | | 16 | Jun | 99 |
|   Maurice Greene (2) | | | | | | | 9.80 | | 0.2 | | 1 | | WCh | Sevilla | | | 22 | Aug | 99 |
|   Maurice Greene (3) | | | | | | | 9.82 | | -0.2 | | 1 | | WCh | Edmonton | | | 05 | Aug | 01 |
|   Asafa Powell (8) | | | | | | | 9.82 | | 0.0 | | 1 | r1 | Herc/SGP | Monaco | | | 29 | Jul | 08 |
|   Asafa Powell (9) | | | | | | | 9.82 | | 1.4 | | 1 | | MdR/GP | Rieti | | | 07 | Sep | 08 |
|   Asafa Powell (10) | | | | | | | 9.83 | | -0.3 | | 1 | | WAF | Stuttgart | | | 22 | Sep | 07 |
|   Usain Bolt (5) | | | | | | | 9.83 | | -0.5 | | 1 | r1 | WK/GL | Zürich | | | 29 | Aug | 08 |
|   Asafa Powell (11) | | | | | | | 9.83 | | -1.3 | | 2 | | VD/GL | Bruxelles | | | 05 | Sep | 08 |
|   (20) | | | | | | | | | | | | | | | | | | | |
| Donovan Bailey | CAN | 16 | Dec | 67 | 183/82 | | 9.84 | | 0.7 | | 1 | | OG | Atlanta, GA | | | 27 | Jul | 96 |
| Bruny Surin | CAN | 12 | Jul | 67 | 180/81 | | 9.84 | | 0.2 | | 2 | | WCh | Sevilla | | | 22 | Aug | 99 |
|   Asafa Powell (12) | | | | | | | 9.84 | | 1.8 | | 1 | | | Kingston | | | 07 | May | 05 |
|   Tyson Gay (2) | | | | | | | 9.84 | | 1.0 | | 2 | r1 | WK/GL | Zürich | | | 18 | Aug | 06 |
|   Tyson Gay (3) | | | | | | | 9.84 | | -0.5 | | 1 | | USATF | Indianapolis, IN | | | 22 | Jun | 07 |
|   Asafa Powell (13) | | | | | | | 9.84 | | -0.3 | | 1 | | VD/GL | Bruxelles | | | 14 | Sep | 07 |
| Leroy Burrell | USA | 21 | Feb | 67 | 183/82 | | 9.85 | | 1.2 | | 1 | r1 | Athl/GP | Lausanne | | | 06 | Jul | 94 |
|   Maurice Greene (4) | | | | | | | 9.85 | | 0.8 | | 1 | | G.Gala/GL | Roma | | | 07 | Jul | 99 |
| Justin Gatlin | USA | 10 | Feb | 82 | 185/79 | | 9.85 | | 0.6 | | 1 | | OG | Athína | | | 22 | Aug | 04 |
|   Asafa Powell (14) | | | | | | | 9.85 | | 0.6 | | 1 | | GS/SGP | Ostrava | | | 09 | Jun | 05 |
|   (30) | | | | | | | | | | | | | | | | | | | |
| Olusoji Fasuba | NGR | 09 | Jul | 84 | 175/78 | | 9.85 | | 1.7 | | 1 | | Qat/SGP | Doha | | | 12 | May | 06 |
|   Asafa Powell (15) | | | | | | | 9.85 | | 0.1 | | 1 | | Gaz/GL | Paris | | | 08 | Jul | 06 |
|   Asafa Powell (16) | | | | | | | 9.85 | | 0.5 | | 1 | r1 | G.Gala/GL | Roma | | | 14 | Jul | 06 |
|   Tyson Gay (4) | | | | | | | 9.85 | | -0.5 | | 1 | | WCh | Osaka | | | 26 | Aug | 07 |
|   Tyson Gay (5) | | | | | | | 9.85 | | 1.7 | | 2 | r1 | Reeb/GP | New York, NY | | | 31 | May | 08 |
|   Usain Bolt (6) | | | | | | | 9.85 | | -0.1 | | 1 | | NCh | Kingston | | | 28 | Jun | 08 |
|   Usain Bolt (7) | | | | | | | 9.85 | | -0.1 | | 1 | s1 | OG | Beijing | | | 16 | Aug | 08 |
(37 performances by 9 performers)