110 METRES HURDLES
| Dayron Robles | CUB | 19 | Nov | 86 | 192/80 | | 12.87 | | 0.9 | | 1 | | GS/GP | Ostrava | | | 12 | Jun | 08 |
| . Liu Xiang | CHN | 13 | Jul | 83 | 188/74 | | 12.88 | | 1.1 | | 1 | r1 | Athl/SGP | Lausanne | | | 11 | Jul | 06 |
|   Dayron Robles (2) | | | | | | | 12.88 | | 0.5 | | 1 | | Gaz/GL | Paris | | | 18 | Jul | 08 |
| Dominique Arnold | USA | 14 | Sep | 73 | 185/76 | | 12.90 | | 1.1 | | 2 | r1 | Athl/SGP | Lausanne | | | 11 | Jul | 06 |
| Colin Jackson | GBR | 18 | Feb | 67 | 182/75 | | 12.91 | | 0.5 | | 1 | | WCh | Stuttgart | | | 20 | Aug | 93 |
|   . Liu Xiang (2) | | | | | | | 12.91 | | 0.3 | | 1 | | OG | Athína | | | 27 | Aug | 04 |
|   Dayron Robles (3) | | | | | | | 12.91 | | 0.2 | | 1 | | DNG/SGP | Stockholm | | | 22 | Jul | 08 |
| Roger Kingdom | USA | 26 | Aug | 62 | 185/91 | | 12.92 | | -0.1 | | 1 | r1 | WK/GP | Zürich | | | 16 | Aug | 89 |
| Allen Johnson | USA | 01 | Mar | 71 | 178/70 | | 12.92 | | 0.9 | | 1 | | FOT | Atlanta, GA | | | 23 | Jun | 96 |
|   Allen Johnson (2) | | | | | | | 12.92 | | 0.2 | | 1 | | VD/GP | Bruxelles | | | 23 | Aug | 96 |
|   (10) | | | | | | | | | | | | | | | | | | | |
|   . Liu Xiang (3) | | | | | | | 12.92 | | 1.5 | | 1 | | Reeb/GP | New York, NY | | | 02 | Jun | 07 |
|   Dayron Robles (4) | | | | | | | 12.92 | | 0.0 | | 1 | | WAF | Stuttgart | | | 23 | Sep | 07 |
| Renaldo Nehemiah | USA | 24 | Mar | 59 | 188/81 | | 12.93 | | -0.2 | | 1 | | WK | Zürich | | | 19 | Aug | 81 |
|   Allen Johnson (3) | | | | | | | 12.93 | | 0.0 | | 1 | | WCh | Athína | | | 07 | Aug | 97 |
|   . Liu Xiang (4) | | | | | | | 12.93 | | -0.6 | | 1 | | WAF | Stuttgart | | | 09 | Sep | 06 |
|   Dayron Robles (5) | | | | | | | 12.93 | | 0.1 | | 1 | | OG | Beijing | | | 21 | Aug | 08 |
| Jack Pierce | USA | 23 | Sep | 62 | 185/84 | | 12.94 | | 1.6 | | 1 | s2 | FOT | Atlanta, GA | | | 22 | Jun | 96 |
|   Allen Johnson (4) | | | | | | | 12.95 | | 0.6 | | 1 | | OG | Atlanta, GA | | | 29 | Jul | 96 |
| Terrence Trammell | USA | 23 | Nov | 78 | 188/84 | | 12.95 | | 1.5 | | 2 | | Reeb/GP | New York, NY | | | 02 | Jun | 07 |
|   . Liu Xiang (5) | | | | | | | 12.95 | | 1.7 | | 1 | | WCh | Osaka | | | 31 | Aug | 07 |
|   (20) | | | | | | | | | | | | | | | | | | | |
| David Oliver | USA | 24 | Apr | 82 | 188/93 | | 12.95 | | 2.0 | | 1 | | Qat/SGP | Doha | | | 09 | May | 08 |
|   Dayron Robles (6) | | | | | | | 12.95 | | -1.7 | | 1 | | | Dubnica nad Váhom | | | 07 | Sep | 08 |
|   Allen Johnson (5) | | | | | | | 12.96 | | 0.4 | | 1 | | WP | Athína | | | 17 | Sep | 06 |
|   Dayron Robles (7) | | | | | | | 12.96 | | -0.6 | | 1 | | Metr/apm | Villeneuve d'Ascq | | | 27 | Jun | 08 |
|   Roger Kingdom (2) | | | | | | A | 12.97 | | 2.0 | | 1 | | | Sestriere | | | 11 | Aug | 88 |
|   Colin Jackson (2) | | | | | | A | 12.97 | | -1.6 | | 1 | | | Sestriere | | | 28 | Jul | 93 |
|   Allen Johnson (6) | | | | | | | 12.97 | | 0.5 | | 1 | | | Stuttgart | | | 13 | Jul | 97 |
|   Allen Johnson (7) | | | | | | | 12.97 | | 1.5 | | 1 | | FOT | Sacramento, CA | | | 23 | Jul | 00 |
|   Allen Johnson (8) | | | | | | | 12.97 | | 0.0 | | 1 | r1 | Gaz/GL | Paris | | | 04 | Jul | 03 |
| Ladji Doucouré | FRA | 28 | Mar | 83 | 183/75 | | 12.97 | | 1.0 | | 1 | | NCh | Angers | | | 15 | Jul | 05 |
|   (30) | | | | | | | | | | | | | | | | | | | |
|   Dayron Robles (8) | | | | | | | 12.97 | | 0.3 | | 1 | | WK/GL | Zürich | | | 29 | Aug | 08 |
(31 performances by 11 performers)