400 METRES HURDLES
| Kevin Young | USA | 16 | Sep | 66 | 193/82 | | 46.78 | | | | 1 | | OG | Barcelona | | | 06 | Aug | 92 |
| Edwin Moses | USA | 31 | Aug | 55 | 188/77 | | 47.02 | | | | 1 | | R-W | Koblenz | | | 31 | Aug | 83 |
| Bryan Bronson | USA | 09 | Sep | 72 | 183/80 | | 47.03 | | | | 1 | | USATF | New Orleans, LA | | | 21 | Jun | 98 |
| Samuel Matete | ZAM | 27 | Jul | 68 | 183/81 | | 47.10 | | | | 1 | r1 | WK/GP | Zürich | | | 07 | Aug | 91 |
|   Edwin Moses (2) | | | | | | | 47.13 | | | | 1 | | Nott | Milano | | | 03 | Jul | 80 |
|   Edwin Moses (3) | | | | | | | 47.14 | | | | 1 | | Athl | Lausanne | | | 14 | Jul | 81 |
|   Bryan Bronson (2) | | | | | | | 47.15 | | | | 1 | | GWG | Uniondale, NY | | | 19 | Jul | 98 |
|   Edwin Moses (4) | | | | | | | 47.17 | | | | 1 | | ISTAF | Berlin | | | 08 | Aug | 80 |
|   Kevin Young (2) | | | | | | | 47.18 | | | | 1 | | WCh | Stuttgart | | | 19 | Aug | 93 |
| Andre Phillips | USA | 05 | Sep | 59 | 188/84 | | 47.19 | | | | 1 | | OG | Seoul | | | 25 | Sep | 88 |
|   (10) | | | | | | | | | | | | | | | | | | | |
| Amadou Dia Bâ | SEN | 22 | Sep | 58 | 188/72 | | 47.23 | | | | 2 | | OG | Seoul | | | 25 | Sep | 88 |
| Kerron Clement | USA | 31 | Oct | 85 | 188/84 | | 47.24 | | | | 1 | | USATF | Carson, CA | | | 26 | Jun | 05 |
| Félix Sánchez | DOM | 30 | Aug | 77 | 178/73 | | 47.25 | | | | 1 | | WCh | Paris | | | 29 | Aug | 03 |
| Angelo Taylor | USA | 29 | Dec | 78 | 188/84 | | 47.25 | | | | 1 | | OG | Beijing | | | 18 | Aug | 08 |
|   Edwin Moses (5) | | | | | | | 47.27 | | | | 1 | | ISTAF | Berlin | | | 21 | Aug | 81 |
| Bershawn Jackson | USA | 08 | May | 83 | 170/68 | | 47.30 | | | | 1 | | WCh | Helsinki | | | 09 | Aug | 05 |
|   Edwin Moses (6) | | | | | | | 47.32 | | | | 1 | | R-W | Koblenz | | | 29 | Aug | 84 |
|   Félix Sánchez (2) | | | | | | | 47.35 | | | | 1 | r1 | WK/GL | Zürich | | | 16 | Aug | 02 |
|   Edwin Moses (7) | | | | | | | 47.37 | | | | 1 | | WP | Roma | | | 04 | Sep | 81 |
|   Edwin Moses (8) | | | | | | | 47.37 | | | | 1 | | WK | Zürich | | | 24 | Aug | 83 |
|   (20) | | | | | | | | | | | | | | | | | | | |
|   Edwin Moses (9) | | | | | | | 47.37 | | | | 1 | | FOT | Indianapolis, IN | | | 17 | Jul | 88 |
|   Kevin Young (3) | | | | | | | 47.37 | | | | 1 | | Athl/GP | Lausanne | | | 07 | Jul | 93 |
| Stéphane Diagana | FRA | 23 | Jul | 69 | 184/75 | | 47.37 | | | | 1 | | Athl/GP | Lausanne | | | 05 | Jul | 95 |
|   Edwin Moses (10) | | | | | | | 47.38 | | | | 1 | | Athl | Lausanne | | | 02 | Sep | 86 |
| Danny Harris | USA | 07 | Sep | 65 | 183/77 | | 47.38 | | | | 1 | | Athl/GP | Lausanne | | | 10 | Jul | 91 |
|   Félix Sánchez (3) | | | | | | | 47.38 | | | | 1 | r1 | WK/GL | Zürich | | | 17 | Aug | 01 |
|   Kerron Clement (2) | | | | | | | 47.39 | | | | 1 | | USATF | Indianapolis, IN | | | 24 | Jun | 06 |
|   Kevin Young (4) | | | | | | | 47.40 | | | | 1 | | WK/GP | Zürich | | | 19 | Aug | 92 |
(28 performances by 12 performers)