LONG JUMP
| Mike Powell | USA | 10 | Nov | 63 | 190/80 | | 8.95 | | | 0.3 | | 1 | | WCh | Tokyo | | | 30 | Aug | 91 |
| ( | 7.85 | - | 8.54 | - | 8.29 | - | f | - | 8.95 | - | f | ) |
| Bob Beamon | USA | 29 | Aug | 46 | 190/74 | A | 8.90 | | | 2.0 | | 1 | | OG | México, D.F. | | | 18 | Oct | 68 |
| Carl Lewis | USA | 01 | Jul | 61 | 188/80 | | 8.87 | | | -0.2 | | - | | WCh | Tokyo | | | 30 | Aug | 91 |
| ( | 8.68 | - | f | - | 8.83w | - | 8.91w | - | 8.87 | - | 8.84 | ) |
| Robert Emmiyan | ARM | 16 | Feb | 65 | 178/69 | A | 8.86 | | | 1.9 | | 1 | | | Tsakhadzor | | | 22 | May | 87 |
|   Carl Lewis (2) | | | | | | | 8.79 | | | 1.9 | | 1 | | TAC | Indianapolis, IN | | | 19 | Jun | 83 |
|   Carl Lewis (3) | | | | | | | 8.79 | i | | | | 1 | | Mill | New York, NY | | | 27 | Jan | 84 |
| ( | 6.77 | - | 8.21 | - | 8.19 | - | p | - | 8.30 | - | 8.79 | ) |
|   Carl Lewis (4) | | | | | | | 8.76 | | | 1.0 | | 1 | | USOC SF | Indianapolis, IN | | | 24 | Jul | 82 |
|   Carl Lewis (5) | | | | | | | 8.76 | | | 0.8 | | 1 | | FOT | Indianapolis, IN | | | 18 | Jul | 88 |
| ( | 8.34 | - | 8.59w | - | 8.76 | - | f | - | 8.68 | - | 6.77w | ) |
|   Carl Lewis (6) | | | | | | | 8.75 | | | 1.7 | | - | | PAG | Indianapolis, IN | | | 16 | Aug | 87 |
| ( | 6.89 | - | 8.75w | - | 8.53 | - | 8.75 | - | 8.68w | - | 8.68w | ) |
| Larry Myricks | USA | 10 | Mar | 56 | 186/82 | | 8.74 | | | 1.4 | | 2 | | FOT | Indianapolis, IN | | | 18 | Jul | 88 |
| ( | 8.43 | - | 8.55 | - | 8.74 | - | 8.55 | - | 8.06 | - | f | ) |
| Erick Walder | USA | 05 | Nov | 71 | 186/77 | A | 8.74 | | | 2.0 | | 1 | | | El Paso, TX | | | 02 | Apr | 94 |
| ( | 7.63 | - | 7.67 | - | p | - | f | - | 8.35 | - | 8.74 | ) |
| Irving Saladino | PAN | 23 | Jan | 83 | 183/70 | | 8.73 | | | 1.2 | | 1 | | FBK/GP | Hengelo | | | 24 | May | 08 |
|   Carl Lewis (7) | | | | | | | 8.72 | | | -0.2 | | 1 | | OG | Seoul | | | 26 | Sep | 88 |
| ( | 8.41 | - | 8.56w | - | 8.52 | - | 8.72 | - | 8.52 | - | f | ) |
|   Carl Lewis (8) | | | | | | | 8.71 | | | -0.3 | | 1 | | Pepsi | Westwood, CA | | | 13 | May | 84 |
|   Carl Lewis (9) | | | | | | | 8.71 | | | 0.1 | | 1 | | FOT | Los Angeles, CA | | | 19 | Jun | 84 |
| Iván Pedroso | CUB | 17 | Dec | 72 | 176/70 | | 8.71 | | | 1.9 | | 1 | | | Salamanca | | | 18 | Jul | 95 |
|   Larry Myricks (2) | | | | | | | 8.70 | | | 0.8 | | 1 | | TAC | Houston, TX | | | 17 | Jun | 89 |
| ( | 8.31 | - | 8.46 | - | 8.70 | - | p | - | p | - | 8.67w | ) |
|   Mike Powell (2) | | | | | | | 8.70 | | | 0.7 | | 1 | | | Salamanca | | | 27 | Jul | 93 |
| ( | 8.11 | - | 8.46 | - | f | - | 8.45 | - | 8.46 | - | 8.70 | ) |
|   Iván Pedroso (2) | | | | | | | 8.70 | | | 1.6 | | 1 | | WCh | Göteborg | | | 12 | Aug | 95 |
| ( | 7.82 | - | 8.70 | - | f | - | f | - | 8.28 | - | 8.23 | ) |
|   Carl Lewis (10) | | | | | | | 8.68 | | | 1.0 | | Q | | OG | Barcelona | | | 05 | Aug | 92 |
|   Iván Pedroso (3) | | | | | | | 8.68 | | | 1.6 | | 1 | | | Lisboa | | | 17 | Jun | 95 |
|   Carl Lewis (11) | | | | | | | 8.67 | | | 0.4 | | 1 | | WCh | Roma | | | 05 | Sep | 87 |
| ( | 8.67 | - | 8.65 | - | 8.67 | - | 8.43 | - | f | - | 8.60 | ) |
|   Carl Lewis (12) | | | | | | | 8.67 | | | -0.7 | | 1 | | OG | Barcelona | | | 06 | Aug | 92 |
| ( | 8.67 | - | 8.33 | - | f | - | f | - | 8.50 | - | 8.50 | ) |
|   Carl Lewis (13) | | | | | | | 8.66 | | | 0.8 | | - | | MSR | Walnut, CA | | | 26 | Apr | 87 |
| ( | 8.64w | - | 8.66w | - | 8.63 | - | 8.77w | - | 8.66 | - | 8.06 | ) |
|   Larry Myricks (3) | | | | | | | 8.66 | | | 1.0 | | 1 | | | Tokyo | | | 23 | Sep | 87 |
|   Mike Powell (3) | | | | | | | 8.66 | | | 0.9 | | 1 | | BNP/GP | Villeneuve d'Ascq | | | 29 | Jun | 90 |
|   Carl Lewis (14) | | | | | | A | 8.66 | | | 1.4 | | - | | | Sestriere | | | 31 | Jul | 94 |
| ( | 8.68w | - | 8.43w | - | 8.66 | - | 8.60w | - | 8.51w | - | 8.72w | ) |
|   Iván Pedroso (4) | | | | | | | 8.66 | | | 0.3 | | 1 | | Gugl/gp | Linz | | | 22 | Aug | 95 |
| Loúis Tsátoumas | GRE | 12 | Feb | 82 | 187/76 | | 8.66 | | | 1.6 | | 1 | | Papa | Kalamata | | | 02 | Jun | 07 |
|   Carl Lewis (15) | | | | | | | 8.65 | | | 0.2 | | 1 | | VD | Bruxelles | | | 24 | Aug | 84 |
| ( | 8.44 | - | 8.16 | - | p | - | 8.65 | - | 8.44 | - | 8.59 | ) |
|   Carl Lewis (16) | | | | | | | 8.65 | | | 0.7 | | 1 | | TAC | San José, CA | | | 26 | Jun | 87 |
|   Iván Pedroso (5) | | | | | | | 8.65 | | | 1.5 | | 1 | | | Jena | | | 03 | Jun | 00 |
(32 performances by 9 performers)