| Randy Barnes | USA | 16 | Jun | 66 | 194/141 | 23.12 | 1 | Westwood, CA | 20 | May | 90 |
| ( | 21.89 | - | 23.12 | - | 22.55 | - | 22.44 | - | 22.34 | - | 22.76 | ) |
|   Randy Barnes (2) | 23.10 | 1 | Jenner/GP | San José, CA | 26 | May | 90 |
| ( | f | - | 23.10 | - | f | - | f | - | f | - | f | ) |
| Ulf Timmermann | GER | 01 | Nov | 62 | 194/120 | 23.06 | 1 | Veniz | Khania | 22 | May | 88 |
| ( | 22.40 | - | 23.06 | - | f | - | f | - | 22.35 | - | 22.45 | ) |
| Alessandro Andrei | ITA | 03 | Jan | 59 | 191/118 | 22.91 | 1 | Viareggio | 12 | Aug | 87 |
| ( | 22.19 | - | 22.37 | - | 22.72 | - | 22.84 | - | 22.91 | - | 22.74 | ) |
| Brian Oldfield | USA | 01 | Jun | 45 | 196/125 | 22.86 | 1 | ITA | El Paso, TX | 10 | May | 75 |
| ( | f | - | 21.94 | - | f | - | f | - | 22.25 | - | 22.86 | ) |
| Werner Günthör | SUI | 01 | Jun | 61 | 200/128 | 22.75 | 1 | Arena | Bern | 23 | Aug | 88 |
| ( | 21.73 | - | f | - | 21.84 | - | 22.70 | - | f | - | 22.75 | ) |
| Kevin Toth | USA | 29 | Dec | 67 | 193/144 | 22.67 | 1 | Kans R | Lawrence, KS | 19 | Apr | 03 |
| ( | f | - | f | - | f | - | 21.62 | - | 22.67 | - | f | ) |
|   Randy Barnes (3) | 22.66 | i | 1 | Los Angeles, CA | 20 | Jan | 89 |
| ( | 21.37 | - | 21.42 | - | 21.15 | - | f | - | 21.43 | - | 22.66 | ) |
| Udo Beyer | GER | 09 | Aug | 55 | 195/140 | 22.64 | 1 | Berlin | 20 | Aug | 86 |
| ( | 21.24 | - | 22.58 | - | 22.64 | - | 22.15 | - | f | - | p | ) |
|   Ulf Timmermann (2) | 22.62 | 1 | Berlin | 22 | Sep | 85 |
| ( | 21.86 | - | 22.62 | - | p | - | p | - | p | - | 21.67 | ) |
|   (10) |
|   Ulf Timmermann (3) | 22.61 | 1 | Potsdam | 08 | Sep | 88 |
| ( | 21.86 | - | 21.93 | - | 22.17 | - | 22.61 | - | 22.11 | - | 21.96 | ) |
|   Ulf Timmermann (4) | 22.60 | 1 | v URS | Tallinn | 21 | Jun | 86 |
| ( | 21.90 | - | 22.05 | - | 21.78 | - | 22.60 | - | 22.12 | - | 22.01 | ) |
|   Ulf Timmermann (5) | 22.56 | 1 | Berlin | 13 | Sep | 88 |
| ( | 21.82 | - | 22.10 | - | 22.56 | - | f | - | f | - | f | ) |
|   Ulf Timmermann (6) | 22.55 | i | 1 | NiCh | Senftenberg | 11 | Feb | 89 |
| ( | 21.52 | - | 21.54 | - | 21.50 | - | f | - | 22.55 | - | f | ) |
| Christian Cantwell | USA | 30 | Sep | 80 | 198/145 | 22.54 | 1 | OTC/gp | Gresham, OR | 05 | Jun | 04 |
| ( | 22.54 | - | 22.16 | - | 22.33 | - | 21.33 | - | f | - | f | ) |
| John Brenner | USA | 04 | Jan | 61 | 192/127 | 22.52 | 1 | MSR | Walnut, CA | 26 | Apr | 87 |
| ( | 21.69 | - | 22.07 | - | 21.65 | - | 22.52 | - | p | - | p | ) |
|   Ulf Timmermann (7) | 22.51 | 1 | Erfurt | 01 | Jun | 86 |
| ( | 22.51 | - | 21.25 | - | f | - | f | - | 21.39 | - | f | ) |
| Adam Nelson | USA | 07 | Jul | 75 | 183/115 | 22.51 | 1 | OTC/gp | Gresham, OR | 18 | May | 02 |
| ( | 22.49 | - | 22.51 | - | 21.81 | - | f | - | 22.13 | - | f | ) |
|   Ulf Timmermann (8) | 22.47 | 1 | GO | Dresden | 17 | Aug | 86 |
| ( | 22.01 | - | 22.47 | - | 22.14 | - | 21.85 | - | 22.08 | - | 21.80 | ) |
|   Werner Günthör (2) | 22.47 | 1 | WG/GP | Helsinki | 02 | Jul | 87 |
| ( | 21.27 | - | 22.04 | - | 22.17 | - | 22.47 | - | 22.28 | - | 22.13 | ) |
|   (20) |
|   Ulf Timmermann (9) | 22.47 | 1 | OG | Seoul | 23 | Sep | 88 |
| ( | 22.02 | - | 21.31 | - | 22.16 | - | 21.90 | - | 22.29 | - | 22.47 | ) |
|   Brian Oldfield (2) | 22.45 | 1 | ITA | El Paso, TX | 22 | May | 76 |
| ( | 21.74 | - | f | - | f | - | 22.45 | - | f | - | f | ) |
|   Christian Cantwell (2) | 22.45 | 1 | Norw/GP | Gateshead | 11 | Jun | 06 |
| ( | 20.40 | - | 20.55 | - | 21.18 | - | 21.71 | - | f | - | 22.45 | ) |
|   Werner Günthör (3) | 22.43 | 1 | v FRG HUN | Lüdenscheid | 18 | Jun | 87 |
| ( | 21.90 | - | 22.31 | - | 21.63 | - | 22.43 | - | 21.89 | - | 21.03 | ) |
| Reese Hoffa | USA | 08 | Oct | 77 | 182/133 | 22.43 | 1 | Norw/SGP | London | 03 | Aug | 07 |
| ( | 21.35 | - | 21.33 | - | f | - | 21.32 | - | 21.58 | - | 22.43 | ) |
|   Randy Barnes (4) | 22.42 | 1 | WK/GP | Zürich | 17 | Aug | 88 |
| ( | 20.48 | - | 21.52 | - | 22.42 | - | 21.82 | - | f | - | 20.63 | ) |
|   Randy Barnes (5) | 22.40 | 1 | Rüdlingen | 13 | Jul | 96 |
| ( | 22.05 | - | 22.16 | - | f | - | f | - | f | - | 22.40 | ) |
|   Adam Nelson (2) | 22.40 | i | 1 | Tyson | Fayetteville, AR | 15 | Feb | 08 |
| ( | 19.90 | - | 21.25 | - | 22.40 | - | f | ) |
|   Randy Barnes (6) | 22.39 | 2 | OG | Seoul | 23 | Sep | 88 |
| ( | 20.17 | - | 20.72 | - | f | - | 21.31 | - | 21.01 | - | 22.39 | ) |
|   Christian Cantwell (3) | 22.35 | 1 | Carson, CA | 22 | May | 04 |
| ( | 21.67 | - | 22.35 | - | 21.35 | - | 21.46 | - | 21.45 | - | 21.94 | ) |